North Shore Soccer Development Centre
Summer Soccer Academy
These camps offer players a chance to concentrate on improving
soccer skills under the direction of professional coaches.
Each player must bring a ball. You can buy one at the field for $23 including tax.
| Boys & Girls Monday - Friday |
||
| Born 2002-2003 | Born 2001-1994 | |
| $115 | $125 | |
| 9:30-11:30am | 9am-12pm | |
| 189986 Griffin | Jun 30-Jul 4 | 190000 |
| 189987 Parkgate | Jun 30-Jul 4 | 190001 |
| 189988 Confederation | Jul 7-11 | 190002 |
| 189989 Kilmer | Jul 14-18 | 190003 |
| 189990 Griffin | Jul 14-18 | 190004 |
| 189991 Griffin | Jul 21-25 | 190005 |
| 189992 Kirkstone | Jul 28-Aug 1 | 190006 |
| 189993 Confederation | Jul 28-Aug 1 | 190007 |
| 189994 Griffin | Aug 11-15 | 190008 |
| 189995 McCartney | Aug 11-15 | 190009 |
| 189996 Confederation | Aug 18-22 | 190010 |
| 189997 Delbrook | Aug 18-22 | 190011 |
| 189998 Confederation | Aug 25-29 | 190012 |
Soccer Academy Plus Camps
For our Soccer Academy and Swim Camp, enjoy soccer camp in the morning, bring a lunch and spend the afternoon in non-instructional swim time with your soccer friends supervised by qualified NSSDC staff.
| Soccer Academy and Swim | ||
| 189980 | Jun 30-Jul 4 | Griffin ATF & Pool |
| 189981 | Jul 14-18 | Griffin ATF & Pool |
| 189982 | Jul 28-Aug 1 | Kirkstone & KM Wave Pool |
| 189984 | Aug 18-22 | Delbrook & Griffin Pool |
| $200 |
Summer Striker and Goalkeeper Academy
Presented by the NSSDC. This program is designed to work with players on the most effective training practices for youth goalkeepers and strikers.
| Boys & Girls | ||
| 189967 | M-F Jul 14-18 1-2:30pm | Born 1999-1995 |
| 189968 | M-F Jul 14-18 2:30-4pm | Born 1994 & Older |
| Griffin | ||
| 189969 | M-F Aug 18-22 1-2:30pm | Born 1999-1995 |
| 189970 | M-F Aug 18-22 2:30-4pm | Born 1994 & Older |
| Confederation | ||
| $120 |
High Performance Team & Individual Academy for the serious soccer player
An excellent opportunity for gold & silver select teams to prepare for
the 2008 season.
Teams will be kept together with their own instructor.
| 189973 | M-F Aug 11-15 1-3pm | Born 1999-1994 |
| Griffin | ||
| 189974 | M-F Aug 18-22 1-3pm | Born 1999-1994 |
| 189975 | M-F Aug 25-29 1-3pm | Born 1999-1994 |
| Confederation | ||
| $150 individual | ||
| $120 per person team rate, minimum 12 players per team | ||
| To register for the team rate, please call 604.983.6566 or email montgomeryd@northvanrec.com |
||
Summer High Performance/Soccer Specific Speed and Agility
This camp combines training from our High Performance program together with our new initiative, which focuses on developing speed and an effective running style.
| 189976 | M-F Aug 11-15 1-3pm | Born 1999-1994 |
| Griffin | ||
| 189977 | M-F Aug 18-22 1-3pm | Born 1999-1994 |
| 189978 | M-F Aug 25-29 1-3pm | Born 1999-1994 |
| Confederation | ||
| $160 |
Please direct questions to Program Coordinator Steve Hood at 604.209.5475
/soccerhood@yahoo.com
or Joe Sawer, Director of Operations & Staff Coach,
NSSDC at 604.760.6868 / nssdc@shaw.ca